Sign Types | Description |
---|---|
CIRCLE | Give orders |
Triangles | Provide warnings |
Rectangles | Convey information |
Blue Rectangles | informational signs, but on motorways they are used for directions. |
Green Rectangles | Direction signs on primary routes |
White Rectangles | Direction signs on non-primary routes |
White Rectangles | Plates used in combination with warning and regulatory signs read more on gov.uk |
White Rectangles | Indicate restrictions (e.g., no vehicles over a certain height may proceed) |
Mandatory/Compulsory Instructions (e.g. turn left, mini-roundabout) | |
you MUST NOT DO (e.g. exceed 30 mph), | |
Greater Prominence Signs (e.g., STOP, GIVE WAY); Exceptions to standard shape and color rules, designed for increased visibility |
Previous | Next |
---|---|
00 TSO | 02 Vehicle Crossing Types |